The Certificate in IFRS course is designed around the syllabus of the Association of Chartered Certified Accountants (ACCA’s) “Diploma In IFRS” course. Its objective is to take participants through all the topics covered in the ACCA syllabus and help them prepare for the Diploma in IFRS examination conducted by the ACCA.
India has converged to IFRS and has issued its own IFRS equivalent accounting standards, referred to as Ind AS. We realise that it is critical for finance professionals to understand the accounting standards in the Ind-AS framework and the related practical application issues.
Accordingly, while covering different IFRS for preparing you to sit for ACCA’s Diploma In IFRS course, we will also provide ACCA course details and cover important differences between IFRS and corresponding IND-AS in every module.
On completion of the course, candidates should be able to:
IFRS | Corresponding IND-AS | |
---|---|---|
IAS 1 | Ind-AS 1 | Presentation of Financial Statement |
IAS 2 | Ind-AS 2 | Inventories |
IAS 8 | Ind-AS 8 | Accounting Policies, Changes in Accounting Estimates & Errors |
IAS 10 | Ind-AS 10 | Events after the Reporting Period |
IAS 12 | Ind-AS 12 | Income Taxes |
IAS 16 | Ind-AS 16 | Property, Plant and Equipment |
IAS 19 | Ind-AS 19 | Employee Benefits |
IAS 20 | Ind-AS 20 | Accounting for Government Grants and Disclosure of Government assistance |
IAS 21 | Ind-AS 21 | The Effects of Changes in Foreign Exchange Rates |
IAS 23 | Ind-AS 23 | Borrowing Costs |
IAS 24 | Ind-AS 24 | Related Party Disclosures |
IAS 27 | Ind-AS 27 | Separate Financial Statements |
IAS 28 | Ind-AS 28 | Investments in Associates and Joint Ventures |
IAS 32 | Ind-AS 32 | Financial Instruments: Presentation |
IAS 33 | Ind-AS 33 | Earnings per Share |
IAS 34 | Ind-AS 34 | Interim Financial Reporting |
IAS 36 | Ind-AS 36 | Impairment of Assets |
IAS 37 | Ind-AS 37 | Provisions, Contingent Liabilities and Contingent Assets |
IAS 38 | Ind-AS 38 | Intangible Assets |
IAS 40 | Ind-AS 40 | Investment Property |
IAS 41 | Ind-AS 41 | Agriculture |
IFRS 1 | Ind-AS 101 | First-time Adoption of Indian Accounting Standards |
IFRS 2 | Ind-AS 102 | Share-based Payment |
IFRS 3 | Ind-AS 103 | Business Combinations |
IFRS 5 | Ind-AS 105 | Non-current Assets Held for Sale and Discontinued Operations |
IFRS 6 | Ind-AS 106 | Exploration for and Evaluation of Mineral Resources |
IFRS 8 | Ind-AS 108 | Operating Segments |
IFRS 9 | Ind-AS 109 | Financial Instruments |
IFRS 10 | Ind-AS 110 | Consolidated Financial Statements |
IFRS 11 | Ind-AS 111 | Joint Arrangements |
IFRS 13 | Ind-AS 113 | Fair Value Measurement |
IFRS 15 | Ind-AS 115 | Revenue from Contract with Customers |
IFRS 16 | Ind-AS 116 | Leases |
Diploma in IFRS by the ACCA (The Association of Chartered Certified Accountants) is one of the most respectable and accepted qualification in IFRS across the globe. The course is designed to develop your knowledge and understanding of International Financial Reporting Standards. You will also learn how to apply these standards, as well as the concepts and principles which underpin those, and their application.
The IFRS Certification Course can be attended by graduates with accounting background. However, to register for the ACCA’s Diploma In IFRS course, the eligibility criteria are as follow: